<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.geoengineeringmonitor.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.geoengineeringmonitor.org/talks-in-the-city-of-light-generate-more-heat</loc>
		<lastmod>2016-01-14T17:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2016/01/COP21_-_CC_Surfnico.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2016/01/COP21_-_CC_Surfnico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/the-dubious-promise-of-bioenergy-plus-carbon-capture</loc>
		<lastmod>2016-01-11T14:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2016/01/beccsx299.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/techno-optimism-and-bad-science-in-paris</loc>
		<lastmod>2015-12-28T11:39:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/cop21s-climate-technofix</loc>
		<lastmod>2015-12-28T11:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/12/Decatur-skyline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/phantom-of-the-cop21-opera</loc>
		<lastmod>2015-12-28T11:38:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/12/BECCS-infographicv2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/12/BECCS-infographicv2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/blazing-a-trail-of-deception-the-white-rose-project-and-negative-emissions-technologies</loc>
		<lastmod>2015-07-29T17:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/07/13951874380_3a4be2f49f_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/07/13951874380_3a4be2f49f_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/the-paris-climate-change-spectacular</loc>
		<lastmod>2015-07-15T14:31:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/net-zero-is-not-zero-the-g7s-dystopian-decarbonization</loc>
		<lastmod>2015-06-16T23:49:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/06/boundary-dam-capture-plant-700x468.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/06/boundary-dam-capture-plant-700x468.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/turns-out-the-worlds-first-clean-coal-plant-is-a-backdoor-subsidy-to-oil-producers</loc>
		<lastmod>2015-06-16T19:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/04/boundary-dam-capture-plant.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/04/boundary-dam-capture-plant.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/04/weyburn-oil-field-production.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/04/saskwind-canadian-provinces-wind-energy-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/04/saskwind-sk-win-us-wind-states.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/04/saskwind-sk-ghg-emissions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/recklessly-playing-god-with-the-planet</loc>
		<lastmod>2015-06-05T20:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/06/geoengineering-640x480.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/06/geoengineering-640x480.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/false-promise-of-carbon-capture-exposed</loc>
		<lastmod>2015-05-28T17:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/05/393482.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/05/393482.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/geoengineering-is-not-a-solution-to-climate-change</loc>
		<lastmod>2015-03-11T18:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/03/2FB4B100-8CE5-4DC7-9A3C47DF3C168AFE_article.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/03/2FB4B100-8CE5-4DC7-9A3C47DF3C168AFE_article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/should-we-experiment-with-climate-geoengineering</loc>
		<lastmod>2015-02-25T16:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/02/2015_0223climeng2_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/02/2015_0223climeng2_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/what-if-we-lost-the-sky</loc>
		<lastmod>2015-02-20T20:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/02/20optalkWEB-tmagArticle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/02/20optalkWEB-tmagArticle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/geoengineering-is-no-place-for-corporate-profit-making</loc>
		<lastmod>2015-02-19T17:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/02/7a11841d-9c2f-45aa-b7ee-dc9fa824b50a-1020x612.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/02/7a11841d-9c2f-45aa-b7ee-dc9fa824b50a-1020x612.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/climate-hacking-is-barking-mad</loc>
		<lastmod>2015-02-10T17:56:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/02/150209_SCI_Geoingeniering.jpg.CROP_.promovar-mediumlarge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/02/150209_SCI_Geoingeniering.jpg.CROP_.promovar-mediumlarge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/ex-researcher-says-us-seeded-clouds-over-cuba</loc>
		<lastmod>2015-02-06T02:29:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/intergovernmental-climate-report-leaves-hopes-hanging-on-fantasy-technology</loc>
		<lastmod>2015-02-06T01:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2014/04/2014.4.22.CarbonCapture.Main_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/from-the-concorde-to-sci-fi-climate-solutions</loc>
		<lastmod>2015-02-06T01:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/01/2015_0129concorde.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/01/2015_0129concorde.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/beccs-and-tropical-afforestation-review</loc>
		<lastmod>2015-02-06T01:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/beccs-science-or-propaganda</loc>
		<lastmod>2015-02-06T01:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/five-facts-cbc-listeners-didnt-hear-from-canadas-geoengineering-cheerleader</loc>
		<lastmod>2015-02-06T01:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/the-myth-of-net-zero-emissions</loc>
		<lastmod>2015-02-06T01:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/is-geoengineering-research-going-outdoors</loc>
		<lastmod>2015-02-05T22:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/01/image.imageformat.fullwidth.679646679.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/01/image.imageformat.text50percent.678177381.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/company-plans-eco-iron-dump-off-galapagos</loc>
		<lastmod>2015-01-26T18:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/01/dn12111-2_250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/geoengineering-is-a-dangerous-solution-to-climate-change</loc>
		<lastmod>2015-01-26T18:35:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/2341</loc>
		<lastmod>2015-01-26T18:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/01/233523196_a4abdd1b24_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/dont-dump-iron-dump-rogue-climate-schemes</loc>
		<lastmod>2015-01-26T16:51:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/geoengineering-experiment-cancelled-amid-patent-row</loc>
		<lastmod>2015-01-25T18:50:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/2283</loc>
		<lastmod>2015-01-25T18:44:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/geoengineering-the-sky-is-not-normal</loc>
		<lastmod>2015-01-24T22:36:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/china-sets-2020-artificial-weather-target-to-combat-water-shortages</loc>
		<lastmod>2015-01-20T17:52:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/01/drought.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/wheres-the-lorax-when-we-need-him</loc>
		<lastmod>2015-01-06T01:44:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/tar-sands-with-biochar-the-growing-links-between-biochar-advocates-and-the-canadian-tar-sands-industry</loc>
		<lastmod>2015-01-06T01:22:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/geo-engineering-green-versus-greed-in-the-race-to-cool-the-planet</loc>
		<lastmod>2015-01-06T01:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/01/GeoengineeringNEW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/climate-hacking-would-be-easy-that-doesnt-mean-we-should-do-it</loc>
		<lastmod>2015-01-06T01:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geoengineeringmonitor.org/wp-content/uploads/2015/01/3cgn5572-1418275262.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geoengineeringmonitor.org/another-study-reveals-dangers-of-geoengineering-through-iron-fertilisation</loc>
		<lastmod>2014-12-12T20:31:11+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->